Water Register sits beside official and industry tools. Search allocations here, verify every licence in ERV, model supply at a diversion point in Alberta Water Tool.
Search and compare allocations across Alberta; confirm every licence in ERV before you file.
| Tool | Operator | Role |
|---|---|---|
| Environmental Records Viewer (ERV) | Government of Alberta | System of record: verify every licence before filing |
| Alberta Water Tool | Foundry Spatial / AUPRF | Supply modeling: availability, environmental flow needs, constrained areas at a map point |
| Water Register | Water Register | Transfer intelligence: comparables, sold archive, FITFIR ranking, moderated intent board |
Water Register: compare FITFIR priority, read sold-archive comparables, scan intent posts in closed watersheds.
ERV: pull the official licence, conditions, and documents before any transaction or filing.
Alberta Water Tool: assess remaining supply and constraints at a diversion point when planning new withdrawal.
| ERV | Water Register | |
|---|---|---|
| Core question | What is the official authorization, where is it on the map, and what documents are on file? | Who holds allocation in this watershed, how senior is the priority, is the basin closed, and is anyone trying to buy or sell? |
| Authority | Source of truth | Restated index from the provincial open licence export; not authoritative |
| Documents | Licence PDFs, plans, application history | None (link out to ERV) |
| Province-wide sort by priority | No | Yes |
| Transfer market / listings | No | Yes |
| SSRB closed-basin framing | No | Yes |
Alberta.ca names ERV for transfer research with a disclaimer to verify originals. Water Register is a diligence layer on open data, not a substitute for ERV.
| Alberta Water Tool | Water Register | |
|---|---|---|
| Core question | At this map point, how much water is there, how much is allocated, what does the environment need? | Who holds this licence, what is their priority, is the watershed closed, and is anyone buying or selling allocation? |
| Primary user | Oil and gas water planners, regulators | Consultants, lawyers, irrigation districts, municipalities doing transfer work |
| Transfer market | No | Yes |
Water Register does not rebuild micro-watershed reports or environmental flow science. It focuses on registry search, the transfer board, closed-basin intelligence, and sold-archive context.
Open dashboard · Alberta water intelligence · Transfer case studies · Data sources